Updated: 8/30/2026 (Byrna LE DB (Short Barrel)
Looking for the best Byrna launcher for personal safety, home defense, or everyday carry? Whether you’re new to non-lethal defense or upgrading your existing gear, choosing between the Byrna SD, Byrna LE, and Byrna CL can be confusing without a side-by-side comparison.
At S.A. Self Defense, we help customers across the U.S. find the right launcher to fit their lifestyle and protection needs. That’s why we’ve created this expert guide and spec comparison table to help you decide: Which Byrna launcher is right for you—SD, LE, or CL or the new LE Sb (Short Barrel)?
Listen To Article
Byrna Launcher Comparison Table
-
BYRNA SD Pepper Launcher / Gun (Free Holster with purchase)
Price range: $399.99 through $499.99 -
BYRNA LE Gen.1 – Non-Lethal Pepper Gun / CO₂ Launcher (Free Holster w/ Purchase)
$479.99 -
Byrna CL – Ultra-Compact Non-Lethal Pepper Gun ( Free Holster with Purchase)
$549.99 -
Byrna LE SB (Short Barrel) Pepper Gun | Free Holster
$424.99
| Feature / Model | Byrna SD (Self Defense) | Byrna LE (Law Enforcement) | Byrna LE SB (Short Barrel) | Byrna CL (Compact Launcher) |
|---|---|---|---|---|
| Caliber | .68 caliber | .68 caliber | .68 caliber | .61 caliber |
| Muzzle Velocity | ~280 feet per second (fps) | ~330 fps | ~294 fps | ~400 fps |
| Effective Range | Up to 60 ft | Up to 60 ft | Up to 60 ft | Up to 60 ft |
| Magazine Capacity | 5-round standard or optional 7-round magazine | 5-round standard or optional 7-round magazine | 5-round standard or optional 7-round magazine | 5-round proprietary magazine |
| CO₂ Cartridge Type | 8g CO₂ | 12g CO₂ | 8g CO₂ | 8g CO₂ |
| Shots per CO₂ | Up to 22 shots | Up to 17 shots | Up to 16 shots | Up to 15 shots |
| Trigger | Standard trigger | Redesigned, smoother trigger | LE-style upgraded trigger system | Smooth 4–6 lb trigger pull |
| Weight (Unloaded) | ~1.2 lbs | ~1.3 lbs | Compact, SD-sized platform | ~0.76 lbs |
| Length | ~7.3 inches | ~7.9 inches | ~7.3 inches | 6.81 inches |
| Height | ~5.8 inches | ~6.1 inches | ~5.8 inches | 5.1 inches |
| Rail Attachment | Yes | Yes | Yes | Yes |
| Sights | Improved sights | High-contrast white-dot sights | High-contrast sights | Fiber-optic sights and red-dot ready |
| Holster Compatibility | Byrna SD holsters | Full-size Byrna LE holsters | Compatible Byrna SD and LE SB holsters | Byrna CL-specific holsters only |
| Price (Approx.) | $399 | $499 | $449 | $549 |
| Best For | All-purpose defense and value | Maximum power and professional use | LE-style performance in a more compact, easier-to-carry platform | Discreet carry, travel and compact EDC |
Which Byrna Launcher is Right for You?
Choosing the best Byrna launcher comes down to your lifestyle and self-defense needs:
- Choose the SD for affordability and balanced performance.
- Choose the LE for law enforcement-level protection and enhanced control.
- Choose the CL if you need the smallest, fastest, most concealable Byrna available.
Whichever you choose, all Byrna launchers are non-lethal, legal in most states, and require no permits or background checks.
Fast Nationwide Shipping from S.A. Self Defense
At S.A. Self Defense, we proudly ship Byrna launchers, accessories, and ammo to customers all across the United States. Whether you’re in Chicago or California, you can count on us for:
✅ Fast shipping
✅ Expert product support
✅ Holsters and tactical upgrades tailored for every model




