Pepper Gun Ammo
Shop premium pepper gun ammo at S.A. Self Defense. We carry trusted ammunition from Byrna, P2P, and our own S.A. Self Defense line, including pepper projectiles, pepper and CS (tear gas) projectiles, kinetic impact rounds, and training ammunition. Our selection includes .61 caliber and .68 caliber ammo compatible with popular less-lethal launchers, including the Byrna CL, CLXL, LE, SD, HD, HD XL, and P2P Secure 68. Whether you’re training, replacing your carry ammunition, or preparing for personal protection, you’ll find high-quality pepper gun ammo engineered for dependable performance. Shop with confidence and enjoy fast shipping, secure checkout, and expert customer support from S.A. Self Defense.

Showing 13–18 of 18 results
Showing 13–18 of 18 results
| Compare Feature |
![]() S.A. Self Defense Hardcore (.68) |
![]() S.A. Self Defense Hardstop (.68) |
|---|---|---|
| Brand | S.A. Self Defense | S.A. Self Defense |
| Caliber | .68 | .68 |
| Ammo Type | ✅ Solid kinetic | ✅ Pepper (chemical + impact) |
| PAVA % | — | ✅ 2% PAVA |
| OC % | — | ✅ 1% OC |
| CS % | — | — |
| Effect Strength | ✅ High (impact) | ✅ Very High (chemical + impact) |
| Pepper Gun Models (By Caliber) | ✅ Byrna SD (.68 caliber) ✅ Byrna LE (.68 caliber) ✅ P2P Secure 68P (.68 caliber) ✅ P2P Defensor 68C (.68 caliber) | ✅ Byrna SD (.68 caliber) ✅ Byrna LE (.68 caliber) ✅ P2P Secure 68P (.68 caliber) ✅ P2P Defensor 68C (.68 caliber) |
| Best For | ✅ Impact deterrence + training / Resuable | ✅ Real defense use cases |
| Pricing | ✅ 7 count — $5.99 ✅ 50 count — $23.99 ✅ 100 count — $39.99 | ✅ 5 count — $12.99 ✅ 7 count — $16.50 ✅ 25 count — $50.99 |
| Buy Link | Buy S.A. Self Defense Hardcore (.68) | Buy S.A. Self Defense Hardstop (.68) |
