EF M4 – CQBX – w/EYE Trace
Brand: T4E
$289.95
EF M4 – CQBX – w/EYE Trace. Manufacturer specifications include rated velocity: 360; power source: AEG; capacity: 340. Supplier item 2279586.
| Product | SKU | Caliber | Type |
|---|
| EF M4 - CFRX - w/EYE Trace | 2279587 | 6 mm | Airsoft BB |
| EF M4 - CFRX BLK - w/EYE Trace | 2279589 | 6 mm | Airsoft BB |
| EF M4 - CQBX - w/EYE Trace | 2279586 | — | Airsoft BB |
| EF M4 - CQCX - w/EYE Trace | 2279588 | — | Airsoft BB |
| EF AKX - w/EYE Trace | 2265040 | 6 mm | Airsoft BB |
| EF XM4 - w/EYE Trace - w/Battery / Charger | 2279590 | 6 mm | Airsoft BB |
| EF BR4 - w/Battery / Charger | 2279593 | 6 mm | Airsoft BB |
| EF M4 CQB KIT - Advanced w/Battery / Charger | 2279560 | — | Airsoft BB |
| EF Tundra w/scope | 2279565 | — | Airsoft BB |
| Legends Saddle Gun - Gold/Blk Limited Edition | 2280272 | 6 mm | Airsoft BB |
| Beretta PMX GBB - BLK(KWA) | 2274316 | — | Semi/Full Auto |
| E&L AKM Essential 2.0 A101S - AEG | 2277000 | 6 mm | Airsoft BB |
| E&L AK74N Essential 2.0 A102S - AEG | 2277001 | 6 mm | Airsoft BB |
| E&L AK74UN Essential 2.0 A104S - AEG | 2277002 | 6mm | — |
| E&L AKS74N Essential 2.0 A105S - AEG | 2277003 | 6mm | — |
| E&L AK12 Essential 2.0 A116S - AEG | 2277004 | 6 mm | Airsoft BB |
| E&L AKM Platinum 2.0 A101PT w/PT 2.0 ETU V3- AEG | 2277005 | 6 mm | Airsoft BB |
| E&L AKS74UN Platinum 2.0 A104PT w/PT 2.0 ETU V3 - AEG | 2277006 | — | — |
| E&L AKS74N Platinum 2.0 A105PT w/PT 2.0 ETU V3 - AEG | 2277007 | — | — |
| E&L AK12 Platinum 2.0 A116PT w/PT 2.0 ETU V3 - AEG | 2277008 | 6 mm | Airsoft BB |
Supplier packaging information (case quantities are not retail kit contents): Package Type: Box; Case Pack Qty: 2.
| Brand | ELITE FORCE |
|---|
| Ammo Classification | Airsoft BB |
|---|
| ASIN | B0CRJ2J468 |
|---|
| Barrel Length Inches | 12 |
|---|
| Capacity | 340 |
|---|
| Category | AIRSOFT RIFLE |
|---|
| Item No. | 2279586 |
|---|
| Magazine Width Inches | 0.8 |
|---|
| Magazine Type | Drop-Free |
|---|
| Model | EF M4 CQB-6mm-black/tan |
|---|
| Overall Depth Inches | 2.75 |
|---|
| Packaging Language | EN / FR |
|---|
| Power System | AEG |
|---|
| Trigger Action | Single |
|---|
| Trigger Pull in lbs. | 1.4 |
|---|
| Velocity in FPS | 360 |
|---|
| Warranty Term | 60 Days |
|---|
| Weight in lbs. | 4.85 |
|---|
| Overall Height Inches | 8.75 |
|---|
| Energy Joules | 1.2 |
|---|
| Overall Width Inches | 2.75 |
|---|
| Supplier item | 2279586 |
|---|
| Supplier Package Type | Box |
|---|
| Supplier Case Pack Qty | 2 |
|---|
| UPC | 723364795862 |
|---|
In stock
Only 1 items left in stock!
Spread the Love & Stay Healthy, Safe and Kind
Reviews
There are no reviews yet