HK USP C02 DEB w/metal mag – Fixed Slide. Manufacturer specifications include rated velocity: 330; power source: CO2; capacity: 16; action: Double. Supplier item 2275023.
Specifications
| Brand | HECKLER & KOCH |
|---|---|
| Action Type | Double |
| Ammo Classification | Airsoft BB |
| ASIN | B01IJ499F0 |
| Barrel Length Inches | 0 |
| Blowback? | No |
| Capacity | 16 |
| Category | AIRSOFT PISTOL |
| Cocking Effort in lbs. | 0 |
| Country of Origin | TAIWAN |
| Cylinder Capacity cubic in. | 0 |
| Dot Size MOA | 0 |
| Energy Ft. lbs. | 0 |
| Energy Joules | 0 |
| Has Batteries | No |
| Inner Pack Length | 8 |
| Inner Pack Height | 8 |
| Inner Pack Qty | 3 |
| Inner Pack Weight | 6 |
| Inner Pack Width | 8 |
| Is Chemical | No |
| Item No. | 2275023 |
| Magazine Width Inches | 0 |
| Manufacturer | KWC |
| Master Pack Length | 9 |
| Master Pack Height | 9 |
| Master Pack Qty | 12 |
| Master Pack Weight | 32 |
| Master Pack Width | 17 |
| Model | HK USP C02 6MM DEB |
| Overall Depth Inches | 0 |
| Packaged Length | 2.5 |
| Packaged Height | 2.5 |
| Packaged Weight | 2 |
| Packaged Width | 7.5 |
| Pellet Length Millimeters | 0 |
| Power System | CO2 |
| RPM | 0 |
| SEO Description | It seems only fair that everyone should have a chance to own an HK product and experience the incredible quality and amazing performance that shooters have come to expect from the |
| Small Parts Warnings | 0 |
| Velocity in FPS | 330 |
| Vendor Pack GTIN | 0 |
| Warehouse Pack GTIN | 0 |
| Weight in Grains | 0 |
| Weight in lbs. | 1.82 |
| Overall Height Inches | 0 |
| Overall Length Inches | 8 |
| Supplier item | 2275023 |
| Supplier Package Type | Box |
| Supplier Case Pack Qty | 12 |
| UPC | 723364730290 |












Reviews
There are no reviews yet