Walther PDP Compact 14mm Threaded OR with OPTIC(RDS8) – FS
Walther PDP Compact 14mm Threaded OR w/OPTIC(RDS8) – FS.
Brand: WALTHER
$129.95
Walther PDP Compact 14mm Threaded OR w/OPTIC(RDS8) – FS.
Compare pistol specifications. A dash means the manufacturer has not supplied that detail.
| Model | Caliber | Power | Action | Capacity | Velocity | Length | Weight |
|---|---|---|---|---|---|---|---|
![]() | 6 mm | CO2 | Non-blowback | 11 | 400 | 7.81 | 1.41 |
![]() | 6 mm | CO2 | Blowback | 24 | 340 | 9.13 | 1.057 |
![]() | 6 mm | CO2 | Blowback | 26 | 366 | 9.5 | 1.36 |
![]() | 6 mm | Green Gas | — | 20 | 300 | — | 1.75 |
| Overall Height Inches | 5.25 |
|---|---|
| Brand | WALTHER |
| Caliber | 6 mm |
| UPC | 723364728372 |
| Action Type | Non-blowback |
| Barrel Length Inches | 4.25 |
| Item No. | 2272837 |
| Power System | CO2 |
| Velocity in FPS | 400 |
| Weight in lbs. | 1.41 |
| Category | AIRSOFT PISTOL |
| Optic Overall Height Inches | 1.006 |
| Magazine Weight in lbs | 0.179 |
| Model | Walther PDP Compact Optic Ready Airsoft Pistol with RDS8 Dot Sight |
| Master Pack Qty | 3 |
| Capacity | 11 |
| Magazine Length Inches | 1.72 |
| Rear Sight | Fixed |
| Energy Ft. lbs. | 1.1 |
| Optic Overall Weight in lbs. | 0.04 |
| Mounting Type | Optics Ready (03 C-More) and Picatinny Rail |
| Manufacturer | WINGUN |
| Package Type | 4-Color Box |
| Front Sight | Fixed |
| Has Batteries | 1 |
| Optic Overall Length Inches | 1.89 |
| Magazine Height Inches | 4.63 |
| Threaded Barrel | 1 |
| Packaged Height | 5.75 |
| Energy Joules | 1.48 |
| Lens Coating | Fully Multi Coating |
| Warranty Term | 30 Days |
| Magazine Type | Drop-Free |
| Batteries Included? | 1 |
| Wind./Elev. Click Value | 1 MOA |
| Trigger Action | Double |
| Trigger Pull in lbs. | 6 |
| Magazine Width Inches | 1.22 |
| Country of Origin | TAIWAN |
| Packaging Language | EN / FR |
| Packaged Length | 1.75 |
| Packaged Width | 8.5 |
| Optics Ready | 1 |
| Optic Mounting Type | Picatinny Rail |
| Overall Length Inches | 7.81 |
| Energy Foot Pounds | 1.1 |
In stock
Walther PDP Compact 14mm Threaded OR with OPTIC(RDS8) – FS
Walther PDP Compact 14mm Threaded OR w/OPTIC(RDS8) – FS.
| Overall Height Inches | 5.25 |
|---|---|
| Brand | WALTHER |
| Caliber | 6 mm |
| Action Type | Non-blowback |
| Barrel Length Inches | 4.25 |
| Item No. | 2272837 |
| Power System | CO2 |
| Velocity in FPS | 400 |
| Weight in lbs. | 1.41 |
| Category | AIRSOFT PISTOL |
| Optic Overall Height Inches | 1.006 |
| Magazine Weight in lbs | 0.179 |
| Model | Walther PDP Compact Optic Ready Airsoft Pistol with RDS8 Dot Sight |
| Master Pack Qty | 3 |
| Capacity | 11 |
| Magazine Length Inches | 1.72 |
| Rear Sight | Fixed |
| Energy Ft. lbs. | 1.1 |
| Optic Overall Weight in lbs. | 0.04 |
| Mounting Type | Optics Ready (03 C-More) and Picatinny Rail |
| Manufacturer | WINGUN |
| Package Type | 4-Color Box |
| Front Sight | Fixed |
| Has Batteries | 1 |
| Optic Overall Length Inches | 1.89 |
| Magazine Height Inches | 4.63 |
| Threaded Barrel | 1 |
| Packaged Height | 5.75 |
| Energy Joules | 1.48 |
| Lens Coating | Fully Multi Coating |
| Warranty Term | 30 Days |
| Magazine Type | Drop-Free |
| Batteries Included? | 1 |
| Wind./Elev. Click Value | 1 MOA |
| Trigger Action | Double |
| Trigger Pull in lbs. | 6 |
| Magazine Width Inches | 1.22 |
| Country of Origin | TAIWAN |
| Packaging Language | EN / FR |
| Packaged Length | 1.75 |
| Packaged Width | 8.5 |
| Optics Ready | 1 |
| Optic Mounting Type | Picatinny Rail |
| Overall Length Inches | 7.81 |
| Energy Foot Pounds | 1.1 |
| Supplier item | 2272837 |
| Supplier Package Type | Box |
| Supplier Case Pack Qty | 3 |
| UPC | 723364728372 |
Only logged in customers who have purchased this product may leave a review.
No compatible products in our store have been verified for this model yet.
Opening the question form...
Reviews
There are no reviews yet